<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crisis Commander</title>
	<atom:link href="http://www.crisismanagementsoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crisismanagementsoftware.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 Mar 2011 18:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Role of Social Media in Crisis Management</title>
		<link>http://www.crisismanagementsoftware.com/blog/the-role-of-social-media-in-crisis-management/</link>
		<comments>http://www.crisismanagementsoftware.com/blog/the-role-of-social-media-in-crisis-management/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:30:59 +0000</pubDate>
		<dc:creator>Pomerantz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.crisismanagementsoftware.com/?p=339</guid>
		<description><![CDATA[I have received a number of inquiries recently on the use of Social Media in Crisis Management and Crisis Communications. Social media is becoming increasingly popular, and for teenagers has virtually supplanted the use of email. There are, however, very real risks and limitations on the use of social media in the context of Crisis [...]]]></description>
			<content:encoded><![CDATA[<p>I have received a number of inquiries recently on the use of Social Media in Crisis Management and Crisis Communications.  Social media is becoming increasingly popular, and for teenagers has virtually supplanted the use of email.  There are, however, very real risks and limitations on the use of social media in the context of Crisis Management.</p>
<p>Here are my thoughts:</p>
<p><strong>Monitor: </strong>You should absolutely monitor what is being said about your organization on Twitter, Facebook etc when you are faced with a crisis, incident, etc that goes public. Many news organizations now monitor Twitter and Facebook etc searching for stories, so you should be on there too.  Ideally, this would be done by the PR/communications members of your crisis teams.  Hopefully they are doing this already on a day to day basis, and perhaps posting information about your company during normal day to day operations.  In a crisis they should be prepared to try and counter/correct misinformation on your company on the social networks.  But remember, this type of communications can easily “Go viral”.  My advice: outbound communications on these channels is risky and should be handled by trained PR/ Communications people</p>
<p><strong>Accuracy:</strong> Remember that the openness of these media and the anonymity of users raises real concerns about the accuracy of the data on them.  Professionals following Facebook and Twitter are following trends rather than individual posts.  See the excellent article in the February 2011 edition of Security Management for more information, at <a href="http://www.securitymanagement.com">www.securitymanagement.com</a></p>
<p><strong>Authenticity:</strong> Be aware that some of the people posting misinformation about your company may be employees, contractors, etc.  Review your policies on this, and make sure employees know certain types of activity on the web/social media are grounds for dismissal.  Try to be as clear as possible in your policy, it will help you in the event you must take disciplinary action.</p>
<p><strong>Security: </strong>There is a lot of talk about the vulnerability of these sites to hackers.  Many large organizations are not using these channels for outgoing communications in a crisis because of the fear of misappropriation of messages, or the possibility of hackers breaking in to a Twitter or Facebook account and posting misinformation.  Know how to shut your company accounts down before a crisis occurs so you can do it quickly.</p>
<p><strong>Notification:</strong> I think there is a role here for notification, however, in a limited way.  One can envision a scenario where you would “Tweet” team members and direct them to a secure messaging system for information- thus driving your legitimate crisis team members to a communication channel where they can be authenticated, and then providing them the info on the authenticated channel.  One example of this would be a “Tweet” directing Crisis team members to the Forum in Crisis Commander- where they could access a secure blog on the incident.  Your initial “tweet” should not contain a lot of details, just instructions to login to a secure channel.</p>
<p>This topic is going to remain open and hot for some time- follow up here for more information, and please post replies to this blog if you have questions or comments, or like/ dislike what you read here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crisismanagementsoftware.com/blog/the-role-of-social-media-in-crisis-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Prepared for a Crisis</title>
		<link>http://www.crisismanagementsoftware.com/blog/being-prepared-for-a-crisis/</link>
		<comments>http://www.crisismanagementsoftware.com/blog/being-prepared-for-a-crisis/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[Emergency management]]></category>
		<category><![CDATA[hospitals]]></category>

		<guid isPermaLink="false">http://www.crisismanagementsoftware.com/?p=299</guid>
		<description><![CDATA[I’m sure you remember the shooting incident on September 16 at Johns Hopkins in which a physician and patient were shot &#8211; I certainly do as my wife is a Johns Hopkins attending physician and was in the complex at the time. As you may recall the physician survived, but the patient and assailant did [...]]]></description>
			<content:encoded><![CDATA[<p>I’m sure you remember the shooting incident on September 16 at Johns Hopkins in which a physician and patient were shot &#8211; I certainly do as my wife is a Johns Hopkins attending physician and was in the complex at the time.  As you may recall the physician survived, but the patient and assailant did not.</p>
<p>I recently attended a presentation by Howard Gwon, Chair Emergency Management Committee and Administrator, Emergency Management Response/Recovery for the Johns Hopkins Hospital (JHH) and JHU School of Medicine.  Mr. Gwon discussed their response and its implications and outlined some changes they will be making.</p>
<p>I have <a title="JHH Presentation" href="http://www.crisismanagementsoftware.com/wp-content/uploads/2011/01/JHH-Response-to-Shooter-Slides-for-ACP_0112111.pdf" target="_blank">attached Mr. Gwon’s presentation</a> for your information, courtesy of the Johns Hopkins Hospital (JHH) and JHU School of Medicine. Below are my take-aways from the presentation:</p>
<p>·         Have multiple modes of communication: JHH had 5: Text(EAS), Notifind, JHH email, loudspeakers, pagers (only one mode  reached my wife, e-mail)<br />
·         Multiple update messages are required throughout the incident<br />
·         Plans must be in place before there is an incident of workplace violence – there is no time to plan during the event<br />
·         Send messages every 15 minutes to reassure people and let them know what was happening.  Some people will not believe the messages that are being sent and think it is only a drill.   It was difficult to send messages to all the pagers because their system could only send to 100 at a time.<br />
·         Have a member of your own Security and the Principal Information Officer at the location where the Police establish their Incident Command.   That way the members of your staff can know what is happening and communicate information back to your Incident Command Staff.<br />
·         You will need to take care of the situation for 5 minutes at least before the Police will be able to arrive.<br />
·         Roads around your location may become a problem for staff to get to and enter your organization because the police may set up roadblocks to restrict people from coming into the affected area<br />
·         People will be using Twitter and Facebook to communicate about this event even if you have a policy that only one person is authorized to speak to the media.<br />
·         Many government agencies will come to your location not just the Police.  You need a way of dealing with them.<br />
·         Have and wear badges so that you and the Police will know who is who.<br />
·         Decide who will take care of the victims and how to communicate with their families.  It is important to tell employees that they should not help victims unless the area is safe to enter.  This responsibility is already assigned to the paramedics employed by the local jurisdiction.<br />
·         JHMI held a Town Meeting right after this with all employees and then again four months afterward to let people know the action that had been taken</p>
<p>Of particular note to me is the reduced tolerance of aggressive, threatening behavior by employees, patients and their families etc.  This ties in strongly with the Tuscon shooting incident, and I hope will drive us all to consider what changes in actions we should take towards those that exhibit this type of behavior.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crisismanagementsoftware.com/blog/being-prepared-for-a-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis Management</title>
		<link>http://www.crisismanagementsoftware.com/blog/crisis-management/</link>
		<comments>http://www.crisismanagementsoftware.com/blog/crisis-management/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 21:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.crisismanagementsoftware.com/?p=282</guid>
		<description><![CDATA[I saw an interesting article, in the Globe and Mail, Toronto&#8217;s leading newspaper, that looks at Crisis Management from a higher level than most of us practitioners that deal with this stuff on a daily basis.  While a large part of most of our jobs is spent preventing Incidents and Business Interruptions from becoming a [...]]]></description>
			<content:encoded><![CDATA[<p>I saw an interesting article, in the Globe and Mail, Toronto&#8217;s leading newspaper, that looks at Crisis Management from a higher level than most of us practitioners that deal with this stuff on a daily basis.  While a large part of most of our jobs is spent preventing Incidents and Business Interruptions from becoming a full blown Crisis, sometimes Crises happen that can threaten our organization&#8217;s very existence.  The Globe and Mail article highlights 5 key factors in successful Crisis Management:</p>
<p>1. Leadership and strategic communications: having a leader who can effectively frame  events in their context, and manage expectations from the very start of a crisis.  As someone once said, you can say anything to anyone, as long as you say it the right way.  Highly effective leaders provide context and direction in their communications to ensure they are heard the right way.</p>
<p>2. Delegation and networking:  This is really what we are all planning for, isn&#8217;t it?  To have clearly defined responsibilities among teams across the organization, and a network that we can access when things don&#8217;t go as planned.</p>
<p>3. Reputation management is Critical:  this is what we learned from Tylenol- transparency, expertise, commitment and empathy  and don&#8217;t forget honesty, are the keys.</p>
<p>4. Take a long term view:  Short-term oriented decisions can further harm reputations in a crisis.</p>
<p>5. Information Management is key:  Those of you using Crisis Commander know how important it is to have the right information available at the right time to make the right decisions.  Having a structured way to prepare, gather information and respond is absolutely critical.</p>
<p>The article ends by exhorting readers to make the necessary investments to manage risks and crises.  <a href="http://www.theglobeandmail.com/report-on-business/commentary/perspective/building-resilience-in-an-age-of-crisis/article1873237/">Click here</a> <a href="http://www.theglobeandmail.com/report-on-business/commentary/perspective/building-resilience-in-an-age-of-crisis/article1873237/"></a> to view the full article, it is well worth a read, and a forward around your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crisismanagementsoftware.com/blog/crisis-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEFA Signs Up For Crisis Commander</title>
		<link>http://www.crisismanagementsoftware.com/news/uefa-signs-up-for-crisis-commander/</link>
		<comments>http://www.crisismanagementsoftware.com/news/uefa-signs-up-for-crisis-commander/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.crisiscommanderusa.com/news/uefa-signs-up-for-crisis-commander/</guid>
		<description><![CDATA[13 AUG 2009 Crisis Commander has been signed up to provide a web based Emergency Operations Centre during UEFA&#8217;s new European club football competition the Europa League, plus all of UEFA&#8217;s other European football competitions. Crisis Commander will be deployed at every match until the end of the 2011-12 competitions enabling UEFA to communicate, collaborate [...]]]></description>
			<content:encoded><![CDATA[<p><strong>13 AUG 2009</strong><br />
Crisis Commander has been signed up to provide a web based Emergency Operations Centre during UEFA&#8217;s new European club football competition the Europa League, plus all of UEFA&#8217;s other European football competitions. Crisis Commander will be deployed at every match until the end of the 2011-12 competitions enabling UEFA to communicate, collaborate and facilitate fast, effective and consistent decision making by all those responsible for managing and containing any incident or emergency situation that may occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crisismanagementsoftware.com/news/uefa-signs-up-for-crisis-commander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis Commander Wins Prestigious BCM Award</title>
		<link>http://www.crisismanagementsoftware.com/news/crisis-commander-wins-prestigious-bcm-award/</link>
		<comments>http://www.crisismanagementsoftware.com/news/crisis-commander-wins-prestigious-bcm-award/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.crisiscommanderusa.com/?p=82</guid>
		<description><![CDATA[28 MAY 2009 Crisis Commander has been named the Most Innovative Solution of the Year 2009 at the prestigious Business Continuity Awards. This long-running annual event is organized by CIR magazine to recognise excellence within the field of business continuity and operational risk management. The presentation of this year&#8217;s awards were held at the Grosvenor [...]]]></description>
			<content:encoded><![CDATA[<p><strong>28 MAY 2009</strong><br />
Crisis Commander has been named the Most Innovative Solution of the Year 2009 at the prestigious Business Continuity Awards. This long-running annual event is organized by CIR magazine to recognise excellence within the field of business continuity and operational risk management. The presentation of this year&#8217;s awards were held at the Grosvenor House Hotel, London on the 27th May. &#8220;Winning the Most Innovative Solution of the Year Award was a proud moment for the company and is a great endorsement for the Crisis Commander product&#8221; said Crisis Commander Sales Director, Russell Pearson, &#8220;there were a number of very good products shortlisted and for Crisis Commander to be summarised as one of the most important and innovative tools in the industry was tremendous recognition for the work that&#8217;s been carried out over the last twelve months by the Crisis Commander team. Furthermore thanks must be given to all of our customers for their continued support, plus a special thank you goes to our customers who nominated the product for the award&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crisismanagementsoftware.com/news/crisis-commander-wins-prestigious-bcm-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis Commander To Help Make London A Safer City</title>
		<link>http://www.crisismanagementsoftware.com/news/crisis-commander-to-help-make-london-a-safer-city/</link>
		<comments>http://www.crisismanagementsoftware.com/news/crisis-commander-to-help-make-london-a-safer-city/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.crisiscommanderusa.com/?p=80</guid>
		<description><![CDATA[24 FEB 2009 City of London Corporation, which provides local government services for the financial and commercial heart of Britain, the &#8216;Square Mile&#8217;, has implemented new contingency and continuity planning software at its Emergency Planning Department in London. The implementation of the new software is a critical step towards a safer London. City of London&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>24 FEB 2009 </strong><br />
City of London Corporation, which provides local government services for the financial and commercial heart of Britain, the &#8216;Square Mile&#8217;, has implemented new contingency and continuity planning software at its Emergency Planning Department in London.</p>
<p>The implementation of the new software is a critical step towards a safer London. City of London&#8217;s &#8216;Safer City Partnership&#8217; is a UK-wide initiative whose current objectives include protecting people and businesses against a range of incidents, including pandemics, natural disasters, terrorism, anti-social behaviour, crime against people and economic crime. A team of officers from the City of London Corporation and City of London Police supports the work of the Safer City Partnership. The unit is located within the Security and Contingency Planning Group of the City of London.</p>
<p>The new Software-as-a-Service (SaaS) is called Crisis Commander and will initially be used to manage and control the City of London Corporation&#8217;s response to major incidents or any disruption within the Square Mile, such as pandemics, rail accidents, floods and power outages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crisismanagementsoftware.com/news/crisis-commander-to-help-make-london-a-safer-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis Commander Strengthens The EU&#8217;s Pandemic Response</title>
		<link>http://www.crisismanagementsoftware.com/news/crisis-commander-strengthens-the-eus-pandemic-response/</link>
		<comments>http://www.crisismanagementsoftware.com/news/crisis-commander-strengthens-the-eus-pandemic-response/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.crisiscommanderusa.com/?p=78</guid>
		<description><![CDATA[3 FEB 2009 The European Centre of Disease Prevention and Control (ECDC) has implemented new crisis communication and contingency planning software. ECDC is an EU agency whose aim is to strengthen Europe&#8217;s defences against infectious diseases and its mission is to identify, assess and communicate current and emerging threats to human health posed by infectious [...]]]></description>
			<content:encoded><![CDATA[<p><strong>3 FEB 2009 </strong><br />
The European Centre of Disease Prevention and Control (ECDC) has implemented new crisis communication and contingency planning software.</p>
<p>ECDC is an EU agency whose aim is to strengthen Europe&#8217;s defences against infectious diseases and its mission is to identify, assess and communicate current and emerging threats to human health posed by infectious diseases.</p>
<p>ECDC works in partnership with international health protection bodies across Europe to strengthen and develop continent-wide disease surveillance and early warning systems and the implementation of the new software is a critical step towards a safer Europe.</p>
<p>The new Software-as-a-Service (SaaS) is called Crisis Commander and will initially be used to manage and control ECDC&#8217;s response to infectious diseases and pandemic threats and allow ECDC to pool Europe&#8217;s health knowledge, so as to develop authoritative scientific opinions about the risks posed by current and emerging infectious diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crisismanagementsoftware.com/news/crisis-commander-strengthens-the-eus-pandemic-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heathrow&#8217;s 2nd Largest Airline Implements Crisis Commander</title>
		<link>http://www.crisismanagementsoftware.com/news/heathrows-2nd-largest-airline-implements-crisis-commander/</link>
		<comments>http://www.crisismanagementsoftware.com/news/heathrows-2nd-largest-airline-implements-crisis-commander/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.crisiscommanderusa.com/?p=75</guid>
		<description><![CDATA[10 JAN 2009 London Heathrow&#8217;s second largest airline, bmi, has implemented a new integrated incident management and alert notification system at its Emergency Response Centre at London Heathrow and its Operations Control Centre at Donington Hall, Derby. The new Software-as-a-Service (SaaS) is called Crisis Commander and will be used by between 10 and 25 staff, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>10 JAN 2009 </strong><br />
London Heathrow&#8217;s second largest airline, bmi, has implemented a new integrated incident management and alert notification system at its Emergency Response Centre at London Heathrow and its Operations Control Centre at Donington Hall, Derby.</p>
<p>The new Software-as-a-Service (SaaS) is called Crisis Commander and will be used by between 10 and 25 staff, to help manage and control the company&#8217;s complete incident management and emergency response process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crisismanagementsoftware.com/news/heathrows-2nd-largest-airline-implements-crisis-commander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK&#8217;s Largest Insurance Provider Implements Crisis Commander</title>
		<link>http://www.crisismanagementsoftware.com/news/another-news-story/</link>
		<comments>http://www.crisismanagementsoftware.com/news/another-news-story/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.crisiscommanderusa.com/?p=4</guid>
		<description><![CDATA[8 JAN 2009 Norwich Union (now known as Aviva Insurance)the UK&#8217;s largest insurance services provider has signed a three year agreement with Safeguard Communications UK Limited. Norwich Union will be using the Crisis Commander suite of automated business continuity tools to support their internal organisational crisis response infrastructure]]></description>
			<content:encoded><![CDATA[<p><strong>8 JAN 2009</strong><br />
Norwich Union (now known as Aviva Insurance)the UK&#8217;s largest insurance services provider has signed a three year agreement with Safeguard Communications UK Limited. Norwich Union will be using the Crisis Commander suite of automated business continuity tools to support their internal organisational crisis response infrastructure</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crisismanagementsoftware.com/news/another-news-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

